|
||
|---|---|---|
| None |
|
||
|---|---|---|
| 13 term courses (including senior req) | ||
| 1 intro SOCY course | ||
| SOCY 2001 and SOCY 2002 | ||
| SOCY 2100 | ||
| 1 course in social science methods | ||
| 6 electives; see Overview for detail |
|
||
|---|---|---|
| Students who elect concentrations must fulfill a different set of requirements from the Standard Major, as outlined below. | ||
| Economy & Society - 1 intro SOCY course; ECON 2121 or ECON 2125; SOCY 2001 or SOCY 2002; SOCY 2100; 1 course in social science methods; 2 intermed or adv inequality or economic sociology courses; 4 electives (see Overview for details) | ||
| Health & Society - SOCY 1600 or SOCY 1601; SOCY 2001 or SOCY 2002; SOCY 2100; 1 course in social science methods; 2 intermed or adv SOCY courses relevant to concentration; 5 electives (see Overview for details) | ||
| Data & Society - 1 intro SOCY course; SOCY 1000; SOCY 2001 or SOCY 2002; SOCY 2100; 2 quantitative methods courses; 1 intro statistics and 1 intermed or adv course in statistics; 1 semester of independent study; 2 electives (see Overview for details) | ||
| Inequality, Race, & Society - 1 intro SOCY course; SOCY 1700; SOCY 2001 or SOCY 2002; SOCY 2100; 1 statistics course; 6 electives (see Overview for details) | ||
| Student-Designed - 1 intro SOCY course; 1 adv seminar in sociology; SOCY 2001 and SOCY 2002; SOCY 2100; 1 course in social science methods; 5 electives (see Overview for details) |
|
||
|---|---|---|
|
Non-intensive major (2 courses) One-term Senior essay SOCY 4100 and 1 addtl 3000-level SOCY sem |
||
|
Intensive major (2 courses) Two-term senior essay SOCY 4200 and SOCY 4201 |
Career Outcomes
Yale College First Destinations
First destination refers to the postgraduate plans of Yale College graduates six months after graduation. The pursuits of Yale graduates include employment, graduate school, independent research, military service, and more.
