|
|||||
|---|---|---|---|---|---|
| MATH 1200 or ENAS 1510; MATH 2220 or MATH 2250 or MATH 2260, or equivalents; ENAS 1300 or CPSC 1001 |
|||||
|
|||||
|---|---|---|---|---|---|
| 11 term courses beyond prereqs (incl senior req) |
14 term courses beyond prereqs (incl senior req) |
||||
| 1 differential equations course, ENAS 1940 or MATH 2460 | |||||
| 1 probability course, S&DS 2410Course description not found or S&DS 2380Course description not found | |||||
| 1 data analysis course, S&DS 3610Course description not found or S&DS 2300Course description not found | |||||
| 1 discrete mathematics course, AMTH 2440 or CPSC 2020 | |||||
| 3 adv courses in an area of concentration involving applied mathematics | |||||
| 3 courses in areas listed in item 5 of the overview page | 4 courses in areas listed in item 5 of the overview page | ||||
| N/A | 1 addtl vector analysis course, as specified | ||||
| N/A | 1 addtl 3000-level or higher course | ||||
|
|||||
|---|---|---|---|---|---|
| Senior thesis research project AMTH 4910 |
|||||
Career Outcomes
Yale College First Destinations
First destination refers to the postgraduate plans of Yale College graduates six months after graduation. The pursuits of Yale graduates include employment, graduate school, independent research, military service, and more.
